Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2022 | THE CITADEL | W | 29-10 | 1-0-0 | 0-0-0 | 03:08 | 4010 | ||
Sep 10, 2022 | at | William & Mary | L | 21-37 | 1-1-0 | 0-0-0 | 02:51 | 8558 | |
Sep 17, 2022 | at | East Carolina | L | 10-49 | 1-2-0 | 0-0-0 | 03:11 | 43036 | |
Oct 01, 2022 | N.C. CENTRAL | W | 48-18 | 2-2-0 | 0-0-0 | 03:22 | 3296 | ||
* | Oct 08, 2022 | CHARLESTON SOUTHERN | W | 34-28 | 3-2-0 | 1-0-0 | 03:34 | 5671 | |
* | Oct 15, 2022 | ROBERT MORRIS | W | 41-10 | 4-2-0 | 2-0-0 | 03:29 | 4903 | |
Oct 22, 2022 | at | Jackson St. | L | 14-22 | 4-3-0 | 2-0-0 | 03:24 | 51596 | |
* | Oct 29, 2022 | at | North Carolina A&T | L | 38-45 | 4-4-0 | 2-1-0 | 04:08 | |
* | Nov 05, 2022 | at | Bryant | L | 37-43 | 4-5-0 | 2-2-0 | 03:32 | 5928 |
* | Nov 12, 2022 | GARDNER-WEBB | L | 35-42 | 4-6-0 | 2-3-0 | 03:29 | 4586 | |
Nov 19, 2022 | at | Delaware St. | W | 34-7 | 5-6-0 | 2-3-0 | 03:10 | 2601 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CAM | OPP |
SCORING | 341 | 311 |
Points Per Game | 31.0 | 28.3 |
Points Off Turnovers | 39 | 27 |
FIRST DOWNS | 241 | 233 |
Rushing | 98 | 108 |
Passing | 122 | 103 |
Penalty | 21 | 22 |
RUSHING YARDAGE | 1669 | 1936 |
Yards gained rushing | 2003 | 2237 |
Yards lost rushing | 334 | 301 |
Rushing Attempts | 417 | 440 |
Average Per Rush | 4.0 | 4.4 |
Average Per Game | 151.7 | 176.0 |
TDs Rushing | 23 | 18 |
PASSING YARDAGE | 2915 | 2342 |
Comp-Att-Int | 233-376-11 | 181-293-11 |
Average Per Pass | 7.8 | 8.0 |
Average Per Catch | 12.5 | 12.9 |
Average Per Game | 265.0 | 212.9 |
TDs Passing | 16 | 21 |
TOTAL OFFENSE | 4584 | 4278 |
Total Plays | 793 | 733 |
Average Per Play | 5.8 | 5.8 |
Average Per Game | 416.7 | 388.9 |
KICK RETURNS: #-Yards | 36-703 | 44-880 |
PUNT RETURNS: #-Yards | 0-81 | 0-89 |
INT RETURNS: #-Yards | 11-34 | 11-112 |
KICK RETURN AVERAGE | 19.5 | 20.0 |
PUNT RETURN AVERAGE | 0.0 | 0.0 |
INT RETURN AVERAGE | 3.1 | 10.2 |
FUMBLES-LOST | 7-2 | 12-7 |
PENALTIES-Yards | 89-822 | 72-618 |
Average Per Game | 74.7 | 56.2 |
PUNTS-Yards | 45-1851 | 48-1673 |
Average Per Punt | 41.1 | 34.9 |
Net punt average | 38.3 | 31.5 |
KICKOFFS-Yards | 66-3582 | 62-3581 |
Average Per Kick | 54.3 | 57.8 |
Net kick average | 37.2 | 38.8 |
TIME OF POSSESSION/Game | 29:12 | 30:47 |
3RD-DOWN Conversions | 70/170 | 55/145 |
3rd-Down Pct | 41% | 38% |
4TH-DOWN Conversions | 17/34 | 10/18 |
4th-Down Pct | 50% | 56% |
SACKS BY-Yards | 22-0 | 31-0 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 0 | 0 |
FIELD GOALS-ATTEMPTS | 14-16 | 10-12 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (38-45) 84% | (33-42) 79% |
RED-ZONE TOUCHDOWNS | (25-45) 56% | (26-42) 62% |
PAT-ATTEMPTS | (39-40) 98% | (33-37) 89% |
ATTENDANCE | 22466 | 111719 |
Games/Avg Per Game | 5/4493 | 6/18620 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Campbell | 96 | 116 | 57 | 72 | 341 |
Opponents | 77 | 81 | 84 | 69 | 311 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | TILLMAN, CJ | 10 | 55 | 27 | 82 | . | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |||
99 | HOLMES, Gabe | 11 | 30 | 25 | 55 | . | . | . | . | . | . | . | . | . | . | ||||
4A | JONES, Jonathan | 11 | 38 | 8 | 46 | . | . | 3 | - 0 | 5 | 8 | . | . | . | . | . | |||
20 | GAFFNEY, Monchovia | 11 | 25 | 21 | 46 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
0 | MADDOX, Aaron | 8 | 30 | 14 | 44 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
1 | JOHNSON, Josh | 10 | 32 | 12 | 44 | . | . | . | 4 | 4 | 3 | . | 1 | . | . | ||||
2R | ROWSER, Myles | 10 | 32 | 11 | 43 | . | . | 1 | - 5 | 3 | 4 | 1 | . | . | . | . | |||
5A | JONES, Dorian | 11 | 27 | 14 | 41 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
33 | THOMPSON, Keshawn | 10 | 9 | 16 | 25 | . | . | . | . | . | . | . | . | . | . | ||||
95 | HUTSON, Paul | 11 | 11 | 12 | 23 | . | . | . | . | . | 3 | . | 1 | . | . | ||||
30 | MCNEELY, Josh | 11 | 18 | 4 | 22 | . | . | . | . | . | . | . | . | . | . | ||||
9 | ALLEN, Brevin | 7 | 11 | 11 | 22 | . | . | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | |||
10 | DENNIS, Ed | 11 | 12 | 8 | 20 | . | . | 1 | - 26 | . | 1 | . | . | . | . | . | |||
8A | SMITH, C.J. | 6 | 14 | 5 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
24 | HARRINGTON, D'Marcus | 8 | 11 | 6 | 17 | . | . | 1 | - 3 | 2 | 3 | . | . | . | . | . | |||
15 | LEONARD, Kadeem | 7 | 11 | 4 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
22 | WOULARD, Peyton | 9 | 5 | 8 | 13 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
13 | SLEDGE, Akim | 7 | 7 | 5 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
90 | WHITMORE, JT | 10 | 2 | 9 | 11 | . | . | . | . | . | 1 | . | . | . | . | ||||
98 | LYLES, Josh | 9 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
53 | NGWENAH, Prince | 10 | 7 | 3 | 10 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
12 | WILKES, Jack | 10 | 2 | 8 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
19 | CLARK, Logan | 5 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
14 | CASTON, Noah | 9 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
96 | RENNELS, Ethan | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
1L | LeGRAND, Caleb | 7 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Livermon,Logan | 6 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
45 | SANTIAGO, Alex | 8 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
11 | KANE, Xavier | 8 | 6 | . | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
51 | OLSEN, Ron | 5 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
2O | ORJI, Alston | 4 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
92 | GILES, Dre | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
2A | GALLOWAY, Justice | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Royal,Tyquez | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
40 | HAYES, Jackson | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
23 | FIELDS, Demitray | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
48 | FOREMAN, Elias | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
3A | CHARLES, DJ | 9 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
3D | DAVIS, Melvin | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
36 | OZIMEK, Phifer | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3C | HUNTER, Christian | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4 | BARR, Bryant | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
21 | ROGERS, NaQuari | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
26 | JACKSON, DeAnte | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
97 | BAUM, Jorell | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | SWAIN, Mike | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
25 | BROWN, Jeremiah | 7 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
54 | JOHNSON, Asa | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TM | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | ABEL, Jacob | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | WILLIAMS, Jai | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | WILLIAMS, Hajj-Malik | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1A | McDOWELL, Lamagea | 11 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
5C | WILLIAMS, Ky'Mani | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
75 | EDWARDS, Mike | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 462 | 286 | 748 | . | 22 | - 0 | 11 | - 34 | 26 | 37 | 10 | . | 5 | . | . | |||
Opponents...... | 11 | 440 | 352 | 792 | . | 31 | - 0 | 11 | - 112 | 34 | 45 | 12 | . | 4 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (4-1) | (1-5) | (0-0) |
CONFERENCE | (2-3) | (2-1) | (0-2) | (0-0) |
NON-CONFERENCE | (3-3) | (2-0) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2022 THE CITADEL W 29-10 4010 Sep 10, 2022 at William & Mary L 21-37 8558 Sep 17, 2022 at East Carolina L 10-49 43036 Oct 01, 2022 N.C. CENTRAL W 48-18 3296 *Oct 08, 2022 CHARLESTON SOUTHERN W 34-28 5671 *Oct 15, 2022 ROBERT MORRIS W 41-10 4903 Oct 22, 2022 at Jackson St. L 14-22 51596 *Oct 29, 2022 at North Carolina A&T L 38-45 - *Nov 05, 2022 at Bryant L 37-43 5928 *Nov 12, 2022 GARDNER-WEBB L 35-42 4586 Nov 19, 2022 at Delaware St. W 34-7 2601 |
TEAM STATISTICS | CAM | OPP |
FIRST DOWNS | 241 | 233 |
Rushing | 98 | 108 |
Passing | 122 | 103 |
Penalty | 21 | 22 |
RUSHING YARDAGE | 1669 | 1936 |
Rushing Attempts | 417 | 440 |
Average Per Rush | 4.0 | 4.4 |
Average Per Game | 151.7 | 176.0 |
TDs Rushing | 23 | 18 |
PASSING YARDAGE | 2915 | 2342 |
Comp-Att-Int | 233-376-11 | 181-293-11 |
Average Per Pass | 7.8 | 8.0 |
Average Per Catch | 12.5 | 12.9 |
Average Per Game | 265.0 | 212.9 |
TDs Passing | 16 | 21 |
TOTAL OFFENSE | 4584 | 4278 |
Average Per Play | 5.8 | 5.8 |
Average Per Game | 416.7 | 388.9 |
KICK RETURNS: #-Yards | 36-703 | 44-880 |
PUNT RETURNS: #-Yards | 0-81 | 0-89 |
INT RETURNS: #-Yards | 11-34 | 11-112 |
FUMBLES-LOST | 7-2 | 12-7 |
PENALTIES-Yards | 89-822 | 72-618 |
PUNTS-AVG | 45-41.1 | 48-34.9 |
TIME OF POSSESSION/Game | 29:12 | 30:47 |
3RD-DOWN Conversions | 70/170 | 55/145 |
4TH-DOWN Conversions | 17/34 | 10/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Campbell | 96 | 116 | 57 | 72 | 341 |
Opponents | 77 | 81 | 84 | 69 | 311 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
BARR, Bryant | 10 | 106 | 529 | 26 | 503 | 4.7 | 3 | 41 | 50.3 |
McDOWELL, Lamagea | 11 | 71 | 370 | 18 | 352 | 5.0 | 6 | 34 | 32.0 |
ROGERS, NaQuari | 9 | 86 | 378 | 27 | 351 | 4.1 | 4 | 35 | 39.0 |
WILLIAMS, Hajj-Malik | 10 | 88 | 518 | 180 | 338 | 3.8 | 7 | 35 | 33.8 |
McKAY, Chris | 10 | 20 | 96 | 4 | 92 | 4.6 | 1 | 18 | 9.2 |
JACKSON, DeAnte | 9 | 19 | 63 | 3 | 60 | 3.2 | 0 | 11 | 6.7 |
GOODE, Tai | 5 | 8 | 33 | 0 | 33 | 4.1 | 1 | 12 | 6.6 |
HILL, Julian | 11 | 2 | 3 | 0 | 3 | 1.5 | 1 | 2 | 0.3 |
Total.......... | 11 | 417 | 2003 | 334 | 1669 | 4.0 | 23 | 41 | 151.7 |
Opponents...... | 11 | 440 | 2237 | 301 | 1936 | 4.4 | 18 | 70 | 176.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
WILLIAMS, Hajj-Malik | 10 | 135.7 | 180-289-7 | 62.3 | 2221 | 12 | 69 | 222.1 |
MASCOE, Chad | 4 | 142.3 | 49-80-3 | 61.2 | 686 | 4 | 48 | 171.5 |
EARNEY, Dylan | 2 | 53.4 | 4-5-1 | 80.0 | 8 | 0 | 12 | 4.0 |
PETERSEN, Corey | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
TM | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 135.3 | 233-376-11 | 62.0 | 2915 | 16 | 69 | 265.0 |
Opponents...... | 11 | 145.1 | 181-293-11 | 61.8 | 2342 | 21 | 77 | 212.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
HILL, Julian | 11 | 38 | 659 | 17.3 | 5 | 53 | 59.9 |
KELSEY, Jalen | 10 | 32 | 406 | 12.7 | 1 | 61 | 40.6 |
FITZGERALD, Chaney | 11 | 32 | 372 | 11.6 | 2 | 52 | 33.8 |
HITE, Austin | 11 | 30 | 474 | 15.8 | 3 | 68 | 43.1 |
Anderson,Ezeria | 7 | 28 | 387 | 13.8 | 3 | 33 | 55.3 |
ROGERS, NaQuari | 9 | 14 | 112 | 8.0 | 1 | 22 | 12.4 |
BARR, Bryant | 10 | 13 | 134 | 10.3 | 0 | 69 | 13.4 |
WILLIAMS, Jai | 5 | 12 | 120 | 10.0 | 0 | 41 | 24.0 |
JACKSON, RJ | 10 | 9 | 78 | 8.7 | 1 | 21 | 7.8 |
FITEZ, Brandon | 6 | 7 | 67 | 9.6 | 0 | 30 | 11.2 |
McKAY, Chris | 10 | 6 | 23 | 3.8 | 0 | 10 | 2.3 |
PESNELL, Dervon | 6 | 5 | 46 | 9.2 | 0 | 14 | 7.7 |
JACKSON, DeAnte | 9 | 3 | 27 | 9.0 | 0 | 13 | 3.0 |
HAMPTON, Matt | 10 | 2 | 8 | 4.0 | 0 | 8 | 0.8 |
SANTIAGO, Alex | 8 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 233 | 2915 | 12.5 | 16 | 69 | 265.0 |
Opponents...... | 11 | 181 | 2343 | 12.9 | 21 | 77 | 213.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
DOWDEN, Caleb | 0 | 0-16 | 39-40 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
Total.......... | 0 | 0-16 | 39-40 | 0-0 | 0 | 0-0 | 0 | 0 | 341 |
Opponents...... | 0 | 0-12 | 33-37 | 0-0 | 0 | 0-0 | 0 | 0 | 311 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
JONES, Jonathan | 3 | 0 | 0.0 | 0 | 0 |
WOULARD, Peyton | 1 | 0 | 0.0 | 0 | 0 |
ALLEN, Brevin | 1 | 0 | 0.0 | 0 | 0 |
DENNIS, Ed | 1 | 26 | 26.0 | 0 | 26 |
MADDOX, Aaron | 1 | 0 | 0.0 | 0 | 0 |
HARRINGTON, D'Marcus | 1 | 3 | 3.0 | 0 | 3 |
TILLMAN, CJ | 1 | 0 | 0.0 | 0 | 0 |
JONES, Dorian | 1 | 0 | 0.0 | 0 | 0 |
ROWSER, Myles | 1 | 5 | 5.0 | 0 | 5 |
Total.......... | 11 | 34 | 3.1 | 0 | 26 |
Opponents...... | 11 | 112 | 10.2 | 2 | 39 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
PETERSEN, Corey | 41 | 1697 | 41.4 | 56 | 1 | 8 | 16 | 5 | 0 |
TAYLOR, McKay | 4 | 154 | 38.5 | 47 | 1 | 2 | 0 | 0 | 0 |
Total.......... | 45 | 1851 | 41.1 | 56 | 2 | 10 | 16 | 5 | 0 |
Opponents...... | 48 | 1673 | 34.9 | 55 | 4 | 16 | 14 | 5 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
SANTIAGO, Alex | 0 | 29 | 0.0 | 0 | 29 |
MCNEELY, Josh | 0 | 43 | 0.0 | 0 | 24 |
SWAIN, Mike | 0 | 11 | 0.0 | 1 | 11 |
CASTON, Noah | 0 | -4 | 0.0 | 0 | 0 |
KELSEY, Jalen | 0 | 0 | 0.0 | 1 | 0 |
JONES, Jonathan | 0 | 2 | 0.0 | 0 | 2 |
Total.......... | 0 | 81 | 0.0 | 2 | 29 |
Opponents...... | 0 | 89 | 0.0 | 0 | 36 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
MCNEELY, Josh | 29 | 587 | 20.2 | 0 | 39 |
Tidwell,Elijah | 2 | 40 | 20.0 | 0 | 23 |
CHARLES, DJ | 1 | 22 | 22.0 | 0 | 22 |
GOODE, Tai | 1 | 13 | 13.0 | 0 | 13 |
McKAY, Chris | 1 | 15 | 15.0 | 0 | 15 |
TILLMAN, CJ | 1 | 15 | 15.0 | 0 | 15 |
KELSEY, Jalen | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 36 | 703 | 19.5 | 0 | 39 |
Opponents...... | 44 | 880 | 20.0 | 0 | 43 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
HILL, Julian | 11 | 3 | 659 | 0 | 0 | 0 | 662 | 60.2 |
BARR, Bryant | 10 | 503 | 134 | 0 | 0 | 0 | 637 | 63.7 |
MCNEELY, Josh | 11 | 0 | 0 | 43 | 587 | 0 | 630 | 57.3 |
HITE, Austin | 11 | 0 | 474 | 0 | 0 | 0 | 474 | 43.1 |
ROGERS, NaQuari | 9 | 351 | 112 | 0 | 0 | 0 | 463 | 51.4 |
Total.......... | 11 | 1669 | 2915 | 81 | 703 | 34 | 5402 | 491.1 |
Opponents...... | 11 | 1936 | 2343 | 89 | 880 | 112 | 5360 | 487.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
WILLIAMS, Hajj-Malik | 10 | 377 | 338 | 2221 | 2559 | 255.9 |
MASCOE, Chad | 4 | 94 | -57 | 686 | 629 | 157.2 |
BARR, Bryant | 10 | 106 | 503 | 0 | 503 | 50.3 |
McDOWELL, Lamagea | 11 | 71 | 352 | 0 | 352 | 32.0 |
ROGERS, NaQuari | 9 | 86 | 351 | 0 | 351 | 39.0 |
Total.......... | 11 | 793 | 1669 | 2915 | 4584 | 416.7 |
Opponents...... | 11 | 733 | 1936 | 2342 | 4278 | 388.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
34 | TILLMAN, CJ | 10 | 55 | 27 | 82 | . | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |||
99 | HOLMES, Gabe | 11 | 30 | 25 | 55 | . | . | . | . | . | . | . | . | . | . | ||||
4A | JONES, Jonathan | 11 | 38 | 8 | 46 | . | . | 3 | - 0 | 5 | 8 | . | . | . | . | . | |||
20 | GAFFNEY, Monchovia | 11 | 25 | 21 | 46 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
0 | MADDOX, Aaron | 8 | 30 | 14 | 44 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
Total.......... | 11 | 462 | 286 | 748 | . | 22 | - 0 | 11 | - 34 | 26 | 37 | 10 | . | 5 | . | . | |||
Opponents...... | 11 | 440 | 352 | 792 | . | 31 | - 0 | 11 | - 112 | 34 | 45 | 12 | . | 4 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | BARR, Bryant vs N.C. Central (Oct 01, 2022) |
Yards Rushing | 135 | BARR, Bryant vs N.C. Central (Oct 01, 2022) |
TD Rushes | 2 | WILLIAMS, Hajj-Malik at William & Mary (Sep 10, 2022) |
McDOWELL, Lamagea vs N.C. Central (Oct 01, 2022) | ||
WILLIAMS, Hajj-Malik at North Carolina A&T (Oct 29, 2022) | ||
Long Rush | 41 | BARR, Bryant vs Gardner-Webb (Nov 12, 2022) |
Pass attempts | 47 | WILLIAMS, Hajj-Malik at North Carolina A&T (Oct 29, 2022) |
Pass completions | 31 | WILLIAMS, Hajj-Malik at North Carolina A&T (Oct 29, 2022) |
Yards Passing | 426 | WILLIAMS, Hajj-Malik at North Carolina A&T (Oct 29, 2022) |
TD Passes | 3 | WILLIAMS, Hajj-Malik vs Robert Morris (Oct 15, 2022) |
MASCOE, Chad at Bryant (Nov 05, 2022) | ||
Long Pass | 69 | WILLIAMS, Hajj-Malik at North Carolina A&T (Oct 29, 2022) |
Receptions | 9 | FITZGERALD, Chaney at North Carolina A&T (Oct 29, 2022) |
Yards Receiving | 122 | HILL, Julian at Bryant (Nov 05, 2022) |
TD Receptions | 2 | FITZGERALD, Chaney vs Robert Morris (Oct 15, 2022) |
Long Reception | 69 | BARR, Bryant at North Carolina A&T (Oct 29, 2022) |
Field Goals | 3 | DOWDEN, Caleb vs The Citadel (Sep 01, 2022) |
Punts | 7 | PETERSEN, Corey at Jackson St. (Oct 22, 2022) |
Punting Avg | 48.0 | PETERSEN, Corey vs N.C. Central (Oct 01, 2022) |
Long Punt | 56 | PETERSEN, Corey at William & Mary (Sep 10, 2022) |
PETERSEN, Corey vs Gardner-Webb (Nov 12, 2022) | ||
Punts inside 20 | 3 | PETERSEN, Corey vs Charleston Southern (Oct 08, 2022) |
PETERSEN, Corey at Jackson St. (Oct 22, 2022) | ||
Long Punt Return | 29 | SANTIAGO, Alex vs N.C. Central (Oct 01, 2022) |
Long Kickoff Return | 39 | MCNEELY, Josh at William & Mary (Sep 10, 2022) |
Tackles | 16 | TILLMAN, CJ at Delaware St. (Nov 19, 2022) |
Interceptions | 1 | JONES, Jonathan vs The Citadel (Sep 01, 2022) |
WOULARD, Peyton vs The Citadel (Sep 01, 2022) | ||
ROWSER, Myles vs N.C. Central (Oct 01, 2022) | ||
DENNIS, Ed vs N.C. Central (Oct 01, 2022) | ||
MADDOX, Aaron vs Charleston Southern (Oct 08, 2022) | ||
JONES, Dorian vs Charleston Southern (Oct 08, 2022) | ||
ALLEN, Brevin vs Robert Morris (Oct 15, 2022) | ||
TILLMAN, CJ vs Robert Morris (Oct 15, 2022) | ||
JONES, Jonathan at Jackson St. (Oct 22, 2022) | ||
HARRINGTON, D'Marcus at North Carolina A&T (Oct 29, 2022) | ||
JONES, Jonathan vs Gardner-Webb (Nov 12, 2022) |
TEAM GAME HIGHS
Rushes | 58 | vs Charleston Southern (Oct 08, 2022) |
Yards Rushing | 315 | vs N.C. Central (Oct 01, 2022) |
Yards Per Rush | 6.3 | vs N.C. Central (Oct 01, 2022) |
TD Rushes | 5 | vs N.C. Central (Oct 01, 2022) |
Pass attempts | 47 | at North Carolina A&T (Oct 29, 2022) |
Pass completions | 31 | vs Robert Morris (Oct 15, 2022) |
at North Carolina A&T (Oct 29, 2022) | ||
Yards Passing | 436 | at Bryant (Nov 05, 2022) |
Yards Per Pass | 10.1 | at Bryant (Nov 05, 2022) |
TD Passes | 4 | vs Robert Morris (Oct 15, 2022) |
Total Plays | 94 | vs Robert Morris (Oct 15, 2022) |
Total Offense | 563 | vs N.C. Central (Oct 01, 2022) |
Yards Per Play | 7.2 | at Bryant (Nov 05, 2022) |
Points | 48 | vs N.C. Central (Oct 01, 2022) |
Sacks By | 6 | vs Robert Morris (Oct 15, 2022) |
First Downs | 33 | vs N.C. Central (Oct 01, 2022) |
Penalties | 12 | at Bryant (Nov 05, 2022) |
Penalty Yards | 124 | at Bryant (Nov 05, 2022) |
Turnovers | 3 | at William & Mary (Sep 10, 2022) |
Interceptions By | 2 | vs The Citadel (Sep 01, 2022) |
vs N.C. Central (Oct 01, 2022) | ||
vs Charleston Southern (Oct 08, 2022) | ||
vs Robert Morris (Oct 15, 2022) | ||
Punts | 7 | at Jackson St. (Oct 22, 2022) |
Punting Avg | 48.0 | vs N.C. Central (Oct 01, 2022) |
Long Punt | 56 | at William & Mary (Sep 10, 2022) |
vs Gardner-Webb (Nov 12, 2022) | ||
Punts inside 20 | 3 | vs Charleston Southern (Oct 08, 2022) |
at Jackson St. (Oct 22, 2022) | ||
Long Punt Return | 29 | vs N.C. Central (Oct 01, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 30 | Tuten, Bhayshul, at North Carolina A&T (Oct 29, 2022) |
Byarm, Ishod, at Bryant (Nov 05, 2022) | ||
Yards Rushing | 256 | Tuten, Bhayshul, at North Carolina A&T (Oct 29, 2022) |
TD Rushes | 2 | Imoh,Malachi, at William & Mary (Sep 10, 2022) |
Harris,Rahjai, at East Carolina (Sep 17, 2022) | ||
Tuten, Bhayshul, at North Carolina A&T (Oct 29, 2022) | ||
Long Rush | 70 | Tuten, Bhayshul, at North Carolina A&T (Oct 29, 2022) |
